Bharatbhu.com
Id | Firstname | Lastname |
---|---|---|
1 | Afghanistan | AF |
2 | Aland Islands | AX |
3 | Albania | AL |
4 | Algeria | DZ |
5 | American Samoa | AS |
6 | Andorra | AD |
7 | Angola | AO |
8 | Anguilla | AI |
9 | Antarctic Peninsula | AQ |
10 | Antigua and Barbuda | AG |
11 | Argentina | AR |
12 | Armenia | AM |
13 | Aruba | AW |
14 | Australia | AU |
15 | Austria | AT |
16 | Azerbaijan | AZ |
17 | Bahamas | BS |
18 | Bahrain | BH |
19 | Bangladesh | BD |
20 | Barbados | BB |
21 | Belarus | BY |
22 | Belgium | BE |
23 | Belize | BZ |
24 | Benin | BJ |
25 | Bermuda | BM |
26 | Bhutan | BT |
27 | Bolivia | BO |
28 | Bonaire | BQ |
29 | Bosnia and Herzegovina | BA |
30 | Botswana | BW |
31 | Bouvet Island | BV |
32 | Brazil | BR |
33 | British Indian Ocean Territory | IO |
34 | Brunei Darussalam | BN |
35 | Bulgaria | BG |
36 | Burkina Faso | BF |
37 | Burundi | BI |
38 | Cambodia | KH |
39 | Cameroon | CM |
40 | Canada | CA |
41 | Cape Verde | CV |
42 | Cayman Islands | KY |
43 | Central African Republic | CF |
44 | Chad | TD |
45 | Chile | CL |
46 | China | CN |
47 | Christmas Island | CX |
48 | Cocos Islands | CC |
49 | Colombia | CO |
50 | Comoros | KM |
51 | Congo (Brazzaville) | CG |
52 | Congo DR | CD |
53 | Cook Islands | CK |
54 | Costa Rica | CR |
55 | Cote d'Ivoire | CI |
56 | Croatia | HR |
57 | Cuba | CU |
58 | Curaçao | CW |
59 | Cyprus | CY |
60 | Czech Republic | CZ |
61 | Denmark | DK |
62 | Djibouti | DJ |
63 | Dominica | DM |
64 | Dominican Republic | DO |
65 | Ecuador | EC |
66 | Egypt | EG |
67 | El Salvador | SV |
68 | Equatorial Guinea | GQ |
69 | Eritrea | ER |
70 | Estonia | EE |
71 | Ethiopia | ET |
72 | Falkland Islands | FK |
73 | Faroe Islands | FO |
74 | Fiji | FJ |
75 | Finland | FI |
76 | France | FR |
77 | French Guiana | GF |
78 | French Polynesia | PF |
79 | French Southern Territories | TF |
80 | Gabon | GA |
81 | Gambia | GM |
82 | Georgia | GE |
83 | Germany | DE |
84 | Ghana | GH |
85 | Gibraltar | GI |
86 | Greece | GR |
87 | Greenland | GL |
88 | Grenada | GD |
89 | Guadeloupe | GP |
90 | Guam | GU |
91 | Guatemala | GT |
92 | Guernsey | GG |
93 | Guinea | GN |
94 | Guinea-Bissau | GW |
95 | Guyana | GY |
96 | Haiti | HT |
97 | Heard and McDonald Islands | HM |
99 | Honduras | HN |
100 | Hong Kong | HK |
101 | Hungary | HU |
102 | Iceland | IS |
103 | India | IN |
104 | Indonesia | ID |
105 | Iran | IR |
106 | Iraq | IQ |
107 | Ireland | IE |
108 | Isle of Man | IM |
109 | Israel | IL |
110 | Italy | IT |
111 | Jamaica | JM |
112 | Japan | JP |
113 | Jersey | JE |
114 | Jordan | JO |
115 | Kazakhstan | KZ |
116 | Kenya | KE |
117 | Kiribati | KI |
118 | Korea, North | KP |
119 | Korea, South | KR |
120 | Kuwait | KW |
121 | Kyrgyzstan | KG |
122 | Laos | LA |
123 | Latvia | LV |
124 | Lebanon | LB |
125 | Lesotho | LS |
126 | Liberia | LR |
127 | Libya | LY |
128 | Liechtenstein | LI |
129 | Lithuania | LT |
130 | Luxembourg | LU |
131 | Macau | MO |
132 | Macedonia | MK |
133 | Madagascar | MG |
134 | Malawi | MW |
135 | Malaysia | MY |
136 | Maldives | MV |
137 | Mali | ML |
138 | Malta | MT |
139 | Marshall Islands | MH |
140 | Martinique | MQ |
141 | Mauritania | MR |
142 | Mauritius | MU |
143 | Mayotte | YT |
144 | Mexico | MX |
145 | Micronesia | FM |
146 | Moldova | MD |
147 | Monaco | MC |
148 | Mongolia | MN |
149 | Montenegro | ME |
150 | Montserrat | MS |
151 | Morocco | MA |
152 | Mozambique | MZ |
153 | Myanmar | MM |
154 | Namibia | NA |
155 | Nauru | NR |
156 | Nepal | NP |
157 | Netherlands | NL |
158 | New Caledonia | NC |
159 | New Zealand | NZ |
160 | Nicaragua | NI |
161 | Niger | NE |
162 | Nigeria | NG |
163 | Niue | NU |
164 | Norfolk Island | NF |
165 | Northern Mariana Islands | MP |
166 | Norway | NO |
167 | Oman | OM |
168 | Pakistan | PK |
169 | Palau | PW |
170 | Palestine | PS |
171 | Panama | PA |
172 | Papua New Guinea | PG |
173 | Paraguay | PY |
174 | Peru | PE |
175 | Philippines | PH |
176 | Pitcairn | PN |
177 | Poland | PL |
178 | Portugal | PT |
179 | Puerto Rico | PR |
180 | Qatar | QA |
181 | Reunion | RE |
182 | Romania | RO |
183 | Russian Federation | RU |
184 | Rwanda | RW |
185 | Saint Barthélemy | BL |
186 | Saint Helena | SH |
187 | Saint Kitts and Nevis | KN |
188 | Saint Lucia | LC |
189 | Saint Martin | MF |
190 | Saint Pierre and Miquelon | PM |
191 | Saint Vincent and the Grenadines | VC |
192 | Samoa | WS |
193 | San Marino | SM |
194 | Sao Tome and Principe | ST |
195 | Saudi Arabia | SA |
196 | Senegal | SN |
197 | Serbia | RS |
198 | Seychelles | SC |
199 | Sierra Leone | SL |
200 | Singapore | SG |
201 | Sint Maarten | SX |
202 | Slovakia | SK |
203 | Slovenia | SI |
204 | Solomon Islands | SB |
205 | Somalia | SO |
206 | South Africa | ZA |
207 | South Georgia and South Sandwich Islands | GS |
208 | South Sudan | SS |
209 | Spain | ES |
210 | Sri Lanka | LK |
211 | Sudan | SD |
212 | Suriname | SR |
213 | Svalbard and Jan Mayen Islands | SJ |
214 | Swaziland | SZ |
215 | Sweden | SE |
216 | Switzerland | CH |
217 | Syria | SY |
218 | Taiwan | TW |
219 | Tajikistan | TJ |
220 | Tanzania | TZ |
221 | Thailand | TH |
222 | Timor-Leste | TL |
223 | Togo | TG |
224 | Tokelau | TK |
225 | Tonga | TO |
226 | Trinidad and Tobago | TT |
227 | Tunisia | TN |
228 | Turkey | TR |
229 | Turkmenistan | TM |
230 | Turks and Caicos Islands | TC |
231 | Tuvalu | TV |
232 | Uganda | UG |
233 | Ukraine | UA |
234 | United Arab Emirates | AE |
235 | United Kingdom | GB |
236 | United States Minor Outlying Islands | UM |
237 | United States of America | US |
238 | Uruguay | UY |
239 | Uzbekistan | UZ |
240 | Vanuatu | VU |
98 | Vatican City | VA |
241 | Venezuela | VE |
242 | Vietnam | VN |
243 | Virgin Islands, British | VG |
244 | Virgin Islands, U.S. | VI |
245 | Wallis and Futuna Islands | WF |
246 | Western Sahara | EH |
247 | Yemen | YE |
248 | Zambia | ZM |
249 | Zimbabwe | ZW |
Bharatbhu is web portal / social media platform.
Bharatbhu is operated from India for Indians across the world.
You can Join Bharatbhu to empower yourself and other indian indivisuals as well, on once the portal get operated fully.